Difference between revisions of "Sunkist Oranges"
From Steak Wiki
Jump to navigationJump to search (Created page with "<!-- this should be made into a mediawiki template somehow: todo --> <!-- General Description, date when purchased and where. --> <!-- Photos --> [[|300px|thumb|right|]] |...") |
|||
| (One intermediate revision by the same user not shown) | |||
| Line 4: | Line 4: | ||
<!-- Photos --> | <!-- Photos --> | ||
| − | [[|300px|thumb|right|]] | + | [[File:Sunkist.jpg|300px|thumb|right|]] |
| − | + | ||
One orange purchased from either s&s or wgm, 3/2026. I forget which. It was a good orange, though not perfect. 7.3/10. | One orange purchased from either s&s or wgm, 3/2026. I forget which. It was a good orange, though not perfect. 7.3/10. | ||
| + | |||
| + | Looking at my list, this one is different from the 'late season' sunkist orange. The moro is a blood orange, and cara cara is not a navel. | ||
==Packaging== | ==Packaging== | ||
Latest revision as of 14:30, 13 March 2026
One orange purchased from either s&s or wgm, 3/2026. I forget which. It was a good orange, though not perfect. 7.3/10.
Looking at my list, this one is different from the 'late season' sunkist orange. The moro is a blood orange, and cara cara is not a navel.
Packaging
Sold in single qty.
Price
Fruit
Flavour
A traditional orange flavour. A little off, but not too much. A little bit like sunkist soda (vaguely).
Colour
Peelability
Easily peelable.
Seeds/Seedless
These are seedless.
Size
These were medium-large oranges.