Difference between revisions of "Booth Ranches Oranges"
From Steak Wiki
Jump to navigationJump to search| (5 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
Purchased at MB around 2025/05 | Purchased at MB around 2025/05 | ||
| + | |||
| + | EDIT: I purchased another pair at TJ in 2025/11 (start of the new season) and they were also good. | ||
| + | EDIT: I purchased one at TJ in 2025/12 and it was not good. This one had more of the sumo outgrowth part of it, compared to the other ones. Sour and weird. Not a good orange. This time, it was one of the few left, with some others in the container that were Sun Pacific (few) and mostly these unbranded USA ones which were also at MB. | ||
[[File:IMG 20250530 210746486.jpg|300px|thumb|right|]] | [[File:IMG 20250530 210746486.jpg|300px|thumb|right|]] | ||
| − | + | [[File:IMG 20250530 213938454.jpg|300px|thumb|right|]] | |
| Line 16: | Line 19: | ||
===Colour=== | ===Colour=== | ||
| + | Fruit is a yellow-orange colour. | ||
===Peelability=== | ===Peelability=== | ||
These are easily peelable. | These are easily peelable. | ||
| + | ===Seeds/Seedless=== | ||
| + | This orange is seedless. | ||
===Size=== | ===Size=== | ||
Large Orange. Thin Rind. | Large Orange. Thin Rind. | ||
Latest revision as of 21:48, 17 December 2025
Purchased at MB around 2025/05
EDIT: I purchased another pair at TJ in 2025/11 (start of the new season) and they were also good. EDIT: I purchased one at TJ in 2025/12 and it was not good. This one had more of the sumo outgrowth part of it, compared to the other ones. Sour and weird. Not a good orange. This time, it was one of the few left, with some others in the container that were Sun Pacific (few) and mostly these unbranded USA ones which were also at MB.
Packaging
Sold in Single Qty.
Price
$1 each.
Fruit
Flavour
Flavour is good. 8/10.
Colour
Fruit is a yellow-orange colour.
Peelability
These are easily peelable.
Seeds/Seedless
This orange is seedless.
Size
Large Orange. Thin Rind.