Difference between revisions of "Sunkist CaraCara Oranges"
From Steak Wiki
Jump to navigationJump to search| (One intermediate revision by the same user not shown) | |||
| Line 6: | Line 6: | ||
[[File:IMG 20260222 231934404.jpg|300px|thumb|right|]] | [[File:IMG 20260222 231934404.jpg|300px|thumb|right|]] | ||
[[File:IMG 20260222 231959779.jpg|300px|thumb|right|]] | [[File:IMG 20260222 231959779.jpg|300px|thumb|right|]] | ||
| − | + | [[File:IMG 20260222 232200471.jpg|300px|thumb|right|]] | |
==Packaging== | ==Packaging== | ||
| Line 16: | Line 16: | ||
==Fruit== | ==Fruit== | ||
===Flavour=== | ===Flavour=== | ||
| − | 7.8/10. This fruit is a little more meat and a little less flavour, but it is a good orange. It does not have | + | 7.8/10. This fruit is a little more meat and a little less flavour, but it is a good orange. It does not have much of a grapefruit bitterness. |
===Colour=== | ===Colour=== | ||
Latest revision as of 04:33, 23 February 2026
Purchased from S&S in 2026/02.
Packaging
Sold in single qty.
Price
Fruit
Flavour
7.8/10. This fruit is a little more meat and a little less flavour, but it is a good orange. It does not have much of a grapefruit bitterness.
Colour
Slightly red, like a grapefruit.
Peelability
This orange was just so slightly difficult to peel. Not bad, though.
Seeds/Seedless
Seedless.
Size
Medium to large size.