Uploads by ViciousCarnivore

From Steak Wiki
Jump to navigationJump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
03:56, 5 December 2022 Poor Icon Design.png (file) 145 KB Had to make some edits. Overworked. 3
05:18, 15 March 2023 Sketcher Periodic-B-spline-creation.gif (file) 62 KB   1
05:19, 15 March 2023 Sketcher Changing-control-point-weigth-dragging.gif (file) 304 KB   1
03:36, 15 April 2023 Classicwindows.gif (file) 167 KB billions of transistors, billions of man hours, and yet can't estimate how much time it will take 1
05:00, 2 April 2024 To220.png (file) 52 KB   1
07:11, 2 April 2024 Antenna size per band from sigid wiki.png (file) 95 KB   2
11:34, 4 April 2024 Wirewrap.png (file) 18 KB   1
12:01, 4 April 2024 Wirewrap2a.jpg (file) 175 KB   1
12:01, 4 April 2024 Speedwire2a.jpg (file) 151 KB   1
02:53, 13 April 2024 200W 8ohm Resistor.jpeg (file) 23 KB   1
03:06, 13 April 2024 Solderlug.JPG (file) 34 KB   1
01:43, 16 April 2024 High slew rate power amplifier with A741 (IPRS databook).png (file) 17 KB Diamond Buffer / Follower 1
01:47, 16 April 2024 Fairchild 1973 High Slew Rate Power Amplifier.png (file) 9 KB   1
01:36, 17 April 2024 Switcher calculators.PNG (file) 238 KB   1
19:50, 18 April 2024 Parts2.jpg (file) 86 KB Per eevblog forum 1
19:54, 18 April 2024 Serverrack for equipment storage.jpeg (file) 1.23 MB   1
20:11, 18 April 2024 Jwbook1.jpg (file) 185 KB   1
05:25, 19 April 2024 Measuring nfet rds on with two meters.webm (file) 32.99 MB   1
03:12, 20 April 2024 Flux-Chart.png (file) 35 KB   1
03:18, 20 April 2024 Novec flux remover.jpg (file) 15 KB   1
22:41, 29 April 2024 Microchip vs mitsumi.png (file) 417 KB   1
23:52, 29 October 2024 Dilbert.gif (file) 29 KB   1
07:58, 8 January 2025 Transient-indirect-capacitance-measurement-methods.jpg (file) 58 KB   1
08:01, 8 January 2025 Capacitor-current-equation.jpg (file) 25 KB   1
08:05, 8 January 2025 Capacitance-and-ESR-measurements-from-discharge-characteristics.jpg (file) 76 KB   1
01:54, 22 January 2025 Boardmount heatsink.jpg (file) 70 KB   1
01:59, 22 January 2025 Bottom board 1.jpg (file) 592 KB   1
02:02, 22 January 2025 Boardmount heatsink2.jpg (file) 59 KB   1
02:22, 22 January 2025 L301741-02-112698239.gif (file) 14 KB   1
23:52, 25 January 2025 Dipswitchattenuator.jpg (file) 2.18 MB   1
09:41, 28 January 2025 Capacitive reactance.png (file) 13 KB   1
02:04, 16 February 2025 Formula for high or low pass filter.png (file) 1 KB   1
06:36, 4 May 2025 IMG 20250502 microcenter.jpg (file) 2.75 MB What my local Microcenter has for sale in 2025-05 in terms of CAT7 and CAT8 cable. 1
01:04, 31 May 2025 IMG 20250530 210613689.jpg (file) 3.05 MB   1
01:06, 31 May 2025 IMG 20250530 210656315.jpg (file) 2.62 MB   1
01:08, 31 May 2025 IMG 20250530 210739103.jpg (file) 1.99 MB   1
01:11, 31 May 2025 IMG 20250530 210746486.jpg (file) 2.04 MB   1
03:49, 1 June 2025 IMG 20250531 233920508.jpg (file) 2.43 MB   1
03:52, 1 June 2025 IMG 20250530 213938454.jpg (file) 2.07 MB   1
03:57, 1 June 2025 Cyberblockmetalorange.png (file) 213 KB   1
04:09, 1 June 2025 Cyberblockmetalorange2.png (file) 209 KB   1
11:38, 8 June 2025 IMG 20250608 072438823.jpg (file) 2.27 MB   1
11:39, 8 June 2025 IMG 20250608 072527888.jpg (file) 2.61 MB   1
11:41, 8 June 2025 IMG 20250608 072109365.jpg (file) 2.2 MB   1
11:41, 8 June 2025 IMG 20250608 072152110.jpg (file) 2.29 MB   1
21:27, 10 June 2025 Bbb htop devuan d11.png (file) 160 KB   1
21:27, 10 June 2025 Bbb htop devuan d12.png (file) 211 KB   1
21:28, 10 June 2025 Bbb htop wsystemd d10.png (file) 229 KB   1
21:28, 10 June 2025 Bbb htop wsystemd d11.png (file) 200 KB   1
13:55, 11 June 2025 IMG 20250611 093623616.jpg (file) 2.33 MB   1
First pagePrevious pageNext pageLast page